Welcome to Dalian Metallurgical Bearing Co.,Ltd.
Product Parameter
Bearing symbol Principal dimensions (mm) Basic rated load (KN) Limit speed (r/min) Value(mm) Weight(kg)
d D T B C rmin r1min Cr C0r Grease Oil e y1 y2 yo
32021/DF 105 160 70 35 26 0.6 2 347 658 - - 0.44 1.5 2.3 1.6 4.81
33022/DF 110 170 94 47 37 2.5 2 482 973 - - - - - - 7.79
31322X/DF 110 240 114 57 38 1 3 819 1214 - - 0.83 0.81 1.2 0.8 12.13
32022/DF 110 170 76 38 29 0.6 2 413 788 - - 0.43 1.6 2.3 1.6 6.23
32024/DF 120 180 76 38 29 0.6 2 407 790 - - 0.46 1.5 2.2 1.4 6.61
32024/DB 120 180 86 38 29 2.5 0.6 459 690 - - 0.46 1.5 2.2 1.4 7
32024/DB/HC 120 180 86 38 29 2.5 0.6 459 690 - - 0.46 1.5 2.2 1.4 7
32224/DF 120 215 123 58 50 0.8 2.5 843 1483 - - - - - - 19
32026X/DF 130 200 90 45 34 0.6 2 558 1100 - - 0.43 1.6 2.3 1.6 10.2
32226/DF 130 230 135.5 64 54 1 4 971 1730 - - - - - - 23.5
31328/DF/C9 140 300 154 70 47 1.3 4 1213 1846 - - 0.83 0.81 1.2 0.8 22.8
32028X/DF 140 210 90 45 34 0.6 2 561 1160 - - 0.46 1.5 2.2 1.4 10.7
Total items Total pages >> Current page Previous1 2 3 4 5 Next
©Copyright:Dalian Metallurgical Bearing Co.,Ltd.      ICP: 辽ICP备19002497号      Technical Support: Bearing.cn