Welcome to Dalian Metallurgical Bearing Co.,Ltd.
Product Parameter
Bearing symbol Principal Dimensions(mm) Basic Load Rating (kN) Speed ratings(r/min) Other sizes(mm) Chamfer Dimension Value(mm) Weight(kg)
d D B rsmin Cr C0r Grease Oil d2 D1 da Da ra e y1 y2 y0
22322CCK/W33 110 240 80 3 770 1020 1600 2000 141 197 122 188 2.5 0.35 1.9 2.9 1.8 16.8
23022CC 110 170 45 2 300 460 3000 4100 126 151 120 160 2 0.23 2.9 4.4 2.8 3.9
23022CC/W33 110 170 45 2 300 460 3000 4100 126 151 120 160 2 0.23 2.9 4.4 2.8 3.69
23022CCK 110 170 45 2 300 460 3000 4100 126 151 120 160 2 0.23 2.9 4.4 2.8 3.5
23022CCK/W33 110 170 45 2 300 460 3000 4100 126 151 120 160 2 0.23 2.9 4.4 2.8 3.3
23122CC 110 180 56 2 355 565 1800 2500 126 157 120 170 2 0.3 2.3 3.4 2.2 5.55
23122CC/W33 110 180 56 2 355 565 1800 2500 126 157 120 170 2 0.3 2.3 3.4 2.2 5.55
23122CCK 110 180 56 2 355 565 1800 2500 126 157 120 170 2 0.3 2.3 3.4 2.2 5.55
23122CCK/W33 110 180 56 2 355 565 1800 2500 126 157 120 170 2 0.3 2.3 3.4 2.2 5.55
23222CC 110 200 6.8 2.1 520 750 1600 2000 141.54 168.08 129.035 188 2 0.35 1.9 2.9 1.8 9.74
23222CC/W33 110 200 6.8 2.1 520 750 1600 2000 141.54 168.08 129.035 188 2 0.35 1.9 2.9 1.8 9.54
23222CCK 110 200 6.8 2.1 520 750 1600 2000 141.54 168.08 129.035 188 2 0.35 1.9 2.9 1.8 9.34
Total items Total pages >> Current page Previous1 2 3 4 5 6 7 8 9 21 Next
©Copyright:Dalian Metallurgical Bearing Co.,Ltd.      ICP: 辽ICP备19002497号      Technical Support: Bearing.cn