Welcome to Dalian Metallurgical Bearing Co.,Ltd.
Product Parameter
Bearing symbol Principal Dimensions(mm) Basic Load Rating (kN) Speed ratings(r/min) Installation related dimensions (mm)
d D B rsmin Cr Cor Grease Oil Ds(min) Ds(max) dh(max) R(max)
6010 50 80 16 1 22 16.3 6500 10000 55 - 75 1 0.256
6010-2Z 50 80 16 1 22 16.3 8500 10000 54.6 - 75.4 1 0.26
6010-2RS 50 80 16 1 22 16.3 5000 - 54.6 - 75.4 1 0.26
6210 50 90 20 1.1 35 23.2 7100 8500 56.5 - 83.5 1 0.467
6210-2Z 50 90 20 1.1 35 23.2 7000 8500 56.5 - 83.5 1 0.468
6210-2RS 50 90 20 1.1 35 23.2 4800 - 56.5 - 83.5 1 0.474
6310 50 110 27 2 62 38 6300 7500 59 - 101 2 1.09
6410 50 130 31 2.1 92.3 55.1 5300 6300 61 - 119 2 1.87
6011 55 90 18 1.1 31.5 22 7500 9000 61 - 84 1 0.371
6011-2Z 55 90 18 1.1 31.5 22 7500 9000 61 - 84 1 0.371
6011-2RS 55 90 18 1.1 31.5 22 4500 - 61 - 84 1 0.378
6211 55 100 21 1.5 43.5 28.8 7500 9000 63 - 92 1.5 0.603
Total items Total pages >> Current page Previous1 2 3 4 5 6 7 8 9 29 Next
©Copyright:Dalian Metallurgical Bearing Co.,Ltd.      ICP: 辽ICP备19002497号      Technical Support: Bearing.cn