Welcome to Dalian Metallurgical Bearing Co.,Ltd.
Product Parameter
Bearing symbol Principal dimensions (mm) Basic rated load (KN) Limit speed (r/min) Fitting dimension
(mm)
Weight(kg)
d D B rsmin r1min Fw E Cr Cor Grease Oil D1(min) b(max) k(max)
FCDP130180650/HC/P59 650 900 650 7.5 7.5 704 - 16390 47080 - - - - - 1289
FCDP130180650/HC/YA3P64 650 900 650 20*20 7.5 705 - 16390 47080 - - 819.4 30 12 1211
FCDP130184670/HCC4 650 920 670 7.5 7.5 723 - 14300 46200 - - 829 18 10 1505
FCDP130190650/HC/C4 650 950 650 7.5 7.5 716 - 18000 44400 - - - - - 1638
FCDP132215650/HC/HW/C4 653 1075 650 20*20 7.5 760 - 21100 45500 - - - - - 2416
FCDP132215650/HCC3 660 1075 650 20*20 7.5 760 - 20100 45500 - - - - - 2380
FCDP136190650/HCC4 680 950 650 18*45 7.5 741 - 17000 44300 - - - - - 1696
FCDP136196640/HCC4 680 980 640 7.5 7.5 750 - 15900 45800 - - - - - 1664
FCDP138196750/HCC9YA6/P6 690 980 750 11.4*20 7.5 766 - 18800 51500 - - 880 45 13 1923
FCDP138196715/HCC4YAD 690 980 715 20*20 4 767.5 - 19400 52000 - - 907.5 22 12 1802
FCDP142210715X4/HC/P64 707 1050 715 21*20 7.5 791 - 18600 49900 - - - - - 2202
FCDP142220715/HCC4YAD 710 1000 715 22*20 7.5 787.5 - 19200 53000 - - - - - 1828
Total items Total pages >> Current page Previous8 9 10 11 12 13 Next
©Copyright:Dalian Metallurgical Bearing Co.,Ltd.      ICP: 辽ICP备19002497号      Technical Support: Bearing.cn