Welcome to Dalian Metallurgical Bearing Co.,Ltd.
Product Parameter
Bearing symbol Principal dimensions (mm) Basic load ratings KN) Limit speed (r/min) Other Size(mm) Installation related dimensions (mm) Weight(kg)
d D T rmin Ca Coa Grease Oil D1 d1 C A damin Damax rgmax
29417 85 180 58 2.1 600 1650 1300 1900 139.5 118 17.9 52 118 135 1.5 2.83
29318 90 155 39 1.5 315 1020 1600 2200 143.2 115.5 18.8 52 120 134 1.5 2.97
29418 90 190 60 2.1 667 1980 1300 1800 170 129 29 56 135 158 2 7.8
29418/YA8 90 190 60 2.1 580 1690 - - - - - - - - - 8.38
29418/YA6 90 190 60 2.1 636 1840 - - - - - - - - - 8.38
29320 100 170 42 1.5 395 1330 1500 2000 158.9 127.5 20.6 58 130 147 1.5 3.87
29420 100 210 67 3 836 2500 1500 1700 175 142 23 62 145 165 2 5.48
29420/YA8 100 210 67 3 680 2000 - - - - - - - - - 11.5
29322 110 190 48 2 520 1640 1200 1700 175 143 23 64 145 164 2 5.57
29422 110 230 73 3 996 1540 1100 1600 208 153 35 69 165 192 2.5 16.1
29324 120 210 54 2.1 545 2010 1100 1600 193.5 156 25.9 70 160 181 2 7.8
29424 120 250 78 4 1060 3300 900 1300 225 172 37 74 180 210 3 17.6
Total items Total pages >> Current page Previous1 2 3 4 5 6 7 8 9 Next
©Copyright:Dalian Metallurgical Bearing Co.,Ltd.      ICP: 辽ICP备19002497号      Technical Support: Bearing.cn