Welcome to Dalian Metallurgical Bearing Co.,Ltd.
Product Parameter
Bearing symbol Principal dimensions (mm) Basic rated load (KN) Limit speed (r/min) Installation related dimensions (mm) Weight
d D H rmin r1min Ca Coa Grease Oil d1 D1 da(min) Da(max) ra(max)
51215 75 110 27 1 1 64.2 173 1200 2400 110 77 96 89 1 0.829
51217 85 125 31 1 1 111 237 1100 2200 125 88 109 101 1 1.23
51322 110 190 63 2 2 304 807 630 1200 187 113 158 142 2 7.1
51124M 120 155 25 1 1 84 278 1600 2200 155 122 141 134 1 1.28
51224M 120 170 39 1.1 1.1 399 800 800 1600 170 123 150 140 1 3.05
51326 130 225 75 2.1 2.1 394 843 560 1000 220 134 186 169 2 12.36
51226M 130 190 45 1.5 1.5 230 535 750 1400 187 133 166 154 1.5 4.37
51336M 180 300 95 3 3 515 1436 560 750 295 184 251 229 2.5 27.9
51236M 180 250 56 1.5 1.5 295 825 800 1100 247 183 222 208 1.5 8.98
51238M 190 270 62 2 2 357 1020 750 1000 267 194 238 222 2 11.5
51140M 200 250 37 1.1 1.1 183 636 950 1400 247 203 230 220 1 4.02
51340M 200 340 110 4 4 660 2230 480 630 335 205 282 258 3 42.8
Total items Total pages >> Current page Previous1 2 3 4 Next
©Copyright:Dalian Metallurgical Bearing Co.,Ltd.      ICP: 辽ICP备19002497号      Technical Support: Bearing.cn