Welcome to Dalian Metallurgical Bearing Co.,Ltd.
Product Parameter
Bearing symbol Principal Dimensions(mm) Basic Load Rating (kN) Weight(kg)
d D T B rmin r1min Cr C0r
EE971355DW/972100-972103D 342.9 533.4 307.985 146.05 3.3 3.3 3230 7320 234 - - - - - -
EE931170DWSGH/250H-2510H-C2 431.8 635 355.6 173.038 6.4 6.4 6310 13700 387 - - - - - -
EE135111D/135155-135156D 279.4 393.7 269.875 127 1.5 6.4 2200 6060 101 - - - - - -
M231649D/M231610-M231610CD 152.4 222.25 174.625 84.138 1.5 1.5 867 2210 22.9 - - - - - -
M244249DW/M244210D-M244210D 220.662 314.325 239.712 115.888 1.5 3.5 2200 4690 61 - - - - - -
M244249DW/M244210/M244210CD-HV2 220.662 314.325 239.712 115.888 1.5 3.3 1652 4397 60.3 - - - - - -
M244249D/M244210/M244210CD-2 220.662 314.325 239.712 115.888 1.5 3.3 1652 4397 60.3 - - - - - -
M249748DW/M249710-M249710D-3 254 358.775 269.875 130.175 3.3 3.3 2086 5680 83.5 - - - - - -
M255449DW/M255410-M255410CD 288.925 406.4 298.45 144.462 3.3 3.3 1738 4037 103.4 - - - - - -
M252349DW/M252310-M252310CD-2 269.875 381 282.575 136.525 3.3 3.3 2500 6710 101.3 - - - - - -
M257248DW/M257210/M257210D 304.902 412.648 266.7 128.588 3.2 3.2 2704 7788 103.9 - - - - - -
M263349DGW/10-10D-2RS 355.6 488.95 317.5 158.75 2 3 3890 9200 166 - - - - - -
Total items Total pages >> Current page Previous1 2 3 4 5 Next
©Copyright:Dalian Metallurgical Bearing Co.,Ltd.      ICP: 辽ICP备19002497号      Technical Support: Bearing.cn