Welcome to Dalian Metallurgical Bearing Co.,Ltd.
Product Parameter
Bearing symbol Principal Dimensions(mm) Basic load ratings KN) Speed ratings(r/min) Installation related dimensions (mm) Weight(kg)
d D B r12min r34min Cr Cor Grease Oil a da(max) Da(max) ra(max)
7211C/P4 55 100 21 1.5 0.8 53.3 40 8000 10000 20.9 64 91 1.5 0.617
7316ACM 80 170 39 2.1 1.1 152 122 3600 4800 48.7 92 158 2 4.24
7217C 85 150 28 2 1 104 90 6700 9500 29.7 95 140 2 2.2
7317ACM 85 180 41 3 1.1 165 137 3400 4500 51.4 99 166 2.5 5.1
7318ACM/YA 90 190 43 3 1.1 175 151 - - - - - - 5.97
7318BM/YA 90 190 43 3 1.1 162 140 2800 3800 80.2 104 176 2.5 6.12
7319ACM 95 200 45 3 1.1 193 173 3000 4000 56.9 109 186 2.5 7.03
7220ACM 100 180 34 2.1 1.1 148 130 4000 5300 49.6 112 201 2.5 3.72
7320ACM 100 215 47 3 1.1 214 199 2800 3800 60.2 114 201 2.5 8.54
7320BM/YA 100 215 47 3 1.1 198 184 2400 3400 89.6 114 201 2.5 8.6
7320ACM/YA 100 215 47 3 1.1 214 199 2800 3800 60.2 114 201 2.5 8.55
7222B 110 200 38 2.1 1.1 165 161 2600 3400 84 122 226 2.5 5.76
Total items Total pages >> Current page Previous1 2 3 4 5 Next
©Copyright:Dalian Metallurgical Bearing Co.,Ltd.      ICP: 辽ICP备19002497号      Technical Support: Bearing.cn