Welcome to Dalian Metallurgical Bearing Co.,Ltd.
Product Parameter
Bearing code Basic dimension (mm) Basic rated load (KN) Limit speed (R / min) Weight (kg)
d D T B rmin r1min Cr C0r grease Oil lubrication
382936X2 180 250 190 42 2.5 0.6 925 2291 1110 2700 25.3
380640/HC 200 282 206 206 3 2.5 1280 3530 - - 40.5
382044/HC 220 340 305 305 4 3 2262 5366 2800 5900 95.6
380644-XRS/HCYAB/P5 220 295 315 315 - - 1270 3780 - - 56.6
380648X2-XRS/HCC9YAB/P5 240 338 340 340 2 3 1870 5280 - - 78.7
382052 260 400 345 345 4 4 2962 7386 3130 7700 157
382952/HC 260 360 265 265 3 2.5 1978 5727 1900 5050 79.6
381156/HC 280 460 324 324 5 4 3560 7910 - - 208
382960 300 420 300 300 4 3 2930 8566 2750 7500 132
382960 300 420 300 300 4 3 2930 8566 2750 7500 132
382064 320 480 380 380 5 4 4297 11243 3000 11500 252
382968/HC 340 460 310 310 4 3 2774 7545 3000 8950 124
Total items Total pages >> Current page Previous1 2 3 4 Next
©Copyright:Dalian Metallurgical Bearing Co.,Ltd.      ICP: 辽ICP备19002497号      Technical Support: Bearing.cn