Welcome to Dalian Metallurgical Bearing Co.,Ltd.
Product Parameter
Bearing symbol Principal Dimensions(mm) Basic Load Rating (kN) Speed ratings(r/min) Installation related dimensions (mm) Weight(kg)
d D B rsmin r1min F E Cr Cor Grease Oil da(min) da(max) db(min) Da(max) Da(min) ra(max) rb(max)
NUP19/710/W33 710 950 106 6 6 770 - 2550 5500 340 400 - - - - - - - 222.07
NUP19/710EQ4A/W33/C9 710 950 106 6 6 770 - 2390 4940 340 400 - - - - - - - 228.3
NUP38/710M/P6 710 900 115 6 6 757 - - - - - - - - - - - - 195.5
NFP6/723.795Q4 723.795 908.05 120.65 6 6 - 870.923 - - - - - - - - - - - 195.4
NFP38/740X2 740 1030 170 6 6 - 955 4630 10500 - - - - - - - - - 483
NUP6/750M 750 950 120 5 5 797 - 2900 6990 - - - - - - - - - 218
FD-NCF28/750V/P5 750 920 100 5 5 - - 2630 6940 - - - - - - - - - 140
NU20/800ECMA/HC 800 1150 200 7.5 7.5 885 - 6500 13200 - - - - - - - - - 710.2
NU20/800ECMA 800 1150 200 7.5 7.5 885 - 6500 13200 - - - - - - - - - 710.2
FD-NCF28/800V/HCEC9 800 980 106 5 5 - - 2860 7900 - - - - - - - - - 168
NUP/810MA/W33 810 1000 130 6 6 - - 2950 7820 - - - - - - - - - 239
NUP6/810MA/W33 810 1000 130 6 6 857 - 2950 7820 - - - - - - - - - 239
Total items Total pages >> Current page Previous48 49 50 51 52 53 54 55 56 59 Next
©Copyright:Dalian Metallurgical Bearing Co.,Ltd.      ICP: 辽ICP备19002497号      Technical Support: Bearing.cn