Welcome to Dalian Metallurgical Bearing Co.,Ltd.
Product Parameter
Bearing symbol Principal dimensions (mm) Basic rated load (KN) Limit speed (r/min) Fitting dimension
(mm)
Value Weight(kg)
d D T B C R r Cr C0r Grease Oil damax dbmin Damin Damax Dbmin Ca Cb e y yo
30219 95 170 34.5 32 27 3 2.5 239 312 1900 2800 108 107 149 158 160 5 7.5 0.42 1.4 0.79 3.05
33020 100 150 39 32.5 32.5 2 1.5 253 390 2000 3000 109 109 132 143 144 4.5 6.5 0.29 2.1 1.15 2.39
33220 100 180 63 63 48 3 2.5 430 650 1700 2400 112 112 151 168 172 10 15 0.4 1.5 0.8 6.74
31320 100 215 56.5 51 35 4 3 391 488 - - - - - - - - - 0.83 0.7 0.4 8.63
32920 100 140 25 25 20 1.5 1.5 125 215 2000 3000 110 108 128 133 136 7 5 0.33 1.8 1 1.12
32020 100 150 32 32 24 2 1.5 190 281 2000 3000 110 109 131 141 145 4.5 8 0.46 1.3 0.72 1.85
32020/YB2 100 150 32.4 30 26 2 1.5 161 253 2000 3000 110 109 131 141 145 4.5 8 0.37 1.6 0.88 1.8
32020X2 100 150 32.4 30 26 2 2 161 253 2000 3000 110 109 131 141 145 4.5 8 0.37 1.6 0.88 1.8
32320 100 215 77.5 73 60 4 3 618 853 1700 2400 112 114 177 201 201 8 18 0.35 1.7 0.96 13
30320 100 215 51.5 47 39 4 3 427 529 1700 2400 127 114 184 201 199 6 13 0.35 1.7 0.96 8.22
30220 100 180 37 34 29 3 2.5 267 352 1900 2800 114 112 157 168 169 5 8 0.42 1.4 0.79 3.71
33021 105 160 43 34 34 2.5 2 266 405 1900 2800 117 115 141 152 154 4.5 9 0.28 2.1 1.17 3.02
Total items Total pages >> Current page Previous8 9 10 11 12 13 14 15 16 18 Next
©Copyright:Dalian Metallurgical Bearing Co.,Ltd.      ICP: 辽ICP备19002497号      Technical Support: Bearing.cn