Welcome to Dalian Metallurgical Bearing Co.,Ltd.
Product Parameter
Bearing symbol Principal Dimensions(mm) Basic Load Rating (kN) Speed ratings(r/min) Installation related dimensions (mm)
d D B rsmin Cr Cor Grease Oil Ds(min) Ds(max) dh(max) R(max)
6044M/YAB/C9 220 340 56 3 245 293 1800 2200 233 - 279 2.5 19.7
6244 220 400 65 4 297 365 1500 1800 236 - 279 3 31.2
6244MB 220 340 56 3 245 293 1800 2200 233 - 279 2.5 37.31
6048M 240 360 56 3 255 315 1700 2000 253 - 279 2.5 20
6048F1 240 360 56 3 255 315 1700 2000 253 - 279 2.5 20
6048F3 240 360 56 3 255 315 1700 2000 253 - 279 2.5 19.5
6048M/YAB/C9 240 360 56 3 255 315 1700 2000 253 - 279 2.5 20
6248M 240 440 72 4 360 470 1300 1600 256 - 279 3 57.3
6052M 260 400 65 4 294 375 1500 1800 276 - 384 3 28.65
6056M 280 420 65 4 306 407 1400 1700 296 - 404 3 32.32
6056F1 280 420 65 4 306 407 1400 1700 296 - 404 3 31.754
6056F3 280 420 65 4 306 407 1400 1700 296 - 404 3 31.754
Total items Total pages >> Current page Previous16 17 18 19 20 21 22 23 24 29 Next
©Copyright:Dalian Metallurgical Bearing Co.,Ltd.      ICP: 辽ICP备19002497号      Technical Support: Bearing.cn