Welcome to Dalian Metallurgical Bearing Co.,Ltd.
Product Parameter
Bearing symbol Principal Dimensions(mm) Basic Load Rating (kN) Weight(kg)
d D T B rmin r1min Cr C0r
LM28104DGW/LM281010-LM281010D 646.112 857.25 542.925 260.35 3.3 6.4 9310 32100 869.4 - - - - - -
LM377449D/410/410D 558.8 736.6 409.575 196.85 3.3 6.4 5940 17900 444 - - - - - -
LM451349DW/LM451310-LM451310D 266.7 355.6 228.6 109.538 1.6 3.2 1870 5450 62.4 - - - - - -
LM672149DGW/LM672110-LM672110D 482.6 615.95 330.2 158.75 3.3 6.4 - - 226.3 - - - - - -
LM763449DW/LM763410-LM763410D 355.6 482.6 269.875 128.588 1.5 3.3 2680 7420 134.8 - - - - - -
LM761649D/LM761610-LM761610D 343.025 457.098 254 122.238 1.5 3.3 2670 7400 109.8 - - - - - -
LM761649DGW/LM761610-LM761610D-3 343.052 457.098 254 122.238 1.5 3.3 2480 6970 110 - - - - - -
LM761648D/LM761610-LM761610D-3 341.312 457.098 254 122.238 1.5 3.3 2480 6970 112 - - - - - -
LM286749TD/CM286710/P6 803.803 1130.3 717.551 346.075 - - 19500 62000 2091 - - - - - -
KLM451349DW/KLM451310/KLM451310D 266.7 355.6 228.6 109.538 1.6 3.2 1870 5450 62.5 - - - - - -
KLM451349DW/KLM451310/KLM451310D/YAB 266.7 355.6 228.6 109.538 1.6 3.2 1870 5450 62.3 - - - - - -
HM256849DW/HM256810/HM256810CD-2 300.038 422.275 311.15 150.813 3.3 3.3 3000 8300 135 - - - - - -
Total items Total pages >> Current page Previous1 2 3 4 5 Next
©Copyright:Dalian Metallurgical Bearing Co.,Ltd.      ICP: 辽ICP备19002497号      Technical Support: Bearing.cn